Kids classes and camps in Rice Village / University Place
| Provider | Area | Ages | Class times | Hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Main Street Theater | Midtown, Rice Village / University Place · 2 locations | 4–18 yrs | — | — | $300 (period not listed) +2 | — | — |
| Amelia Rico's Acting Studio | Rice Village / University Place | 7–17 yrs | — | Thu 18:00–21:30 | $185/package | — | — |
| Crossing Borders International School & Camps | Rice Village / University Place | 3–10 yrs | — | Mon–Fri 07:00–18:00 | — | — | — |
| Frame Dance | Rice Village / University Place | 2–12 yrs | — | Mon 15:00–21:00, Tue–Thu 15:00–20:00, Fri 10:00–11:30, Sat 09:00–12:00, Sun 13:00–17:00 | — | — | — |
| Gymnast Factory | Rice Village / University Place | 34+ mos | — | Mon 12:00–13:00 & 14:30–19:00, Tue, Wed 14:30–19:00, Thu 10:30–11:30 & 15:30–19:00 | $55/day | — | — |
| Houston Metropolitan Dance Center | Rice Village / University Place | 3–13 yrs | — | — | — | — | paid |
| KoumanKele African Dance & Drum Ensemble | Rice Village / University Place | 6–15 yrs | Sun 13:00 | Wed–Sat 09:00–17:00, Sun 12:00–17:00 | $40/mo | — | — |
| Midtown MMA Houston | Rice Village / University Place | 5–15 yrs | — | Mon, Wed, Thu 13:00–20:30, Tue 10:30–13:00 & 15:00–20:30, Fri 11:00–13:00 & 15:00–19:00, Sat 10:30–13:00 | — | — | free |
| Rice University | Rice Village / University Place · 2 locations | 13–18 yrs | Jul 11–16, 2027 | Mon–Thu 06:00–24:00, Fri 06:00–22:00, Sat 08:00–22:00, Sun 10:00–22:00 | $2,225/session +1 | — | — |
| Six Blades Jiu-Jitsu Midtown | Rice Village / University Place | — | — | Mon, Wed, Thu 12:00–20:30, Tue 11:00–20:30, Fri 11:00–13:00, Sat 11:00–12:45 | — | — | free |
| TryEngineering Summer Institute at Rice University | Rice Village / University Place | 14–17 yrs | — | Mon–Fri 09:30–18:00 | $3,945–4,495/session +1 | — | — |
| Kidventure | Fifth Street, West University Place +12 · 17 locations | 3–12 yrs | Aug 3–7, 2026 past | Mon–Fri 08:00–18:00 +12 | from $60/wk +3 | — | — |
| British Swim School | Rice Village / University Place, Clear Lake +10 · 14 locations | 3+ yrs | — | Tue–Fri 15:00–19:00, Sun 11:00–16:00 +12 | $155/mo | — | — |
Reading the table
Nothing here is ranked. Camps that are still running or yet to start come first, and on an area page providers with only a few locations come before chains. Within each group, rows run by area and then by name.
—: not published by the provider.
+N: N more, listed on the provider’s page.
≈: a per-class price figured from a package or session price.
as image: only in a picture or a scanned file; in app: only inside a booking app; on request: given only when you ask.
web: the languages of the provider’s website, shown when it does not say which language its classes are taught in.
care: after-school care; camp: day camp; yrs: years; mos: months; /hr, /wk, /mo, /yr: per hour, week, month, year. The date under each name is when its sources were last read. Distances are measured in a straight line.
Download the data (JSON) Download the data (CSV) Free to reuse under CC BY; please credit this directory.